South Main Market
605 - 627 S. Main St.
Ann Arbor, MI 48104 Map Listing...
Catylist ID: 280655
Image 1 of 1
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Office
for Lease
Mixed Use |
| Contiguous Space: | 2,249 SF |
| Total Available: | 2,249 SF |
| Rental Rate: | $18.50 PSF (Annual) |
| Monthly Rent: | $3,467.21 |
| Lease Types: | NNN |
| Building Name: | South Main Square |
| Property Status: | Existing |
| Class of Space: | Class B |
| Gross Building Area (GBA): | 20,000 SF |
| Last Updated: | 8/30/2010 |
Property Overview |
| Two recently renovated brick buildings face a common parking lot. The northern building houses professional offices and the southern building is home to multiple retailers. Walking distance to center of downtown, Old West Side, and UoM. |
Expand All Hide All Available Space
| Suite: 609 | 2,249 SF | $18.50 PSF (Annual) NNN |
| Minimum Divisible: | 2,249 SF | |
| Max Contiguous: | 2,249 SF | |
| Space Description: | Recently renovated space in commercial retail destination center just outside of downtown Ann Arbos' core. | |
| Date Available: | 2/1/2009 | |
| Lease Term: | See Agent | |
| Space Type: | Relet | |
Additional Details |
| Nearest MSA: | Detroit-Warren-Livonia |
| County: | Washtenaw |
| Tax ID Number/APN: | cpixtax |
| Zoning: | Commercial |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 29,216 | 98,908 | 149,761 |
| Median Age: | 22 | 27 | 29 |
| Households: | 11,073 | 39,352 | 60,576 |
| Avg. Household Income: | $43,853 | $63,947 | $69,087 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
