The Ponds South Office Center
3891 Ranchero Drive
Ann Arbor, MI 48108 Map Listing...
Catylist ID: 314142
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Office
for Lease
Business Park, Executive Suites, General, Governmental, High-Tech, Institutional, Medical, Mixed Use, Net Leased, Office Building, Other, Research & Development |
| Contiguous Space: | 2,900 - 30,300 SF |
| Total Available: | 2,900 SF |
| Rental Rate: | $14 PSF (Annual) |
| Monthly Rent: | $3,383.33 - 35,350 |
| Lease Types: | Absolute NNN |
| Property Status: | Existing |
| Class of Space: | Class A |
| Gross Building Area (GBA): | 30,300 SF |
| Last Updated: | 9/3/2010 |
Property Overview |
|
The Ponds Office Center has a convenient Ann Arbor location and is in a relaxed atmosphere of mature trees, wetlands and open, grassy fields. - Easy access to two I-94 exits - Tenant improvements included in the lease rate - Owner managed - Close to restaurants, hotels and shopping - Minutes from downtown Ann Arbor and the U of M - Accessible 24 hours, 7 days a week - Convenient access to Detroit Metro Airport and near the Ann Arbor Airport - Set in a unique mixed-use development with open spaces and trails - Ample free parking just outside your door - Pittsfield Township location and taxes - BROKERS PROTECTED |
Expand All Hide All Available Space
| Suite: 20 | 2,900 SF | $14 PSF (Annual) Absolute NNN |
| Level/Floor: | 1 | |
| Minimum Divisible: | 2,900 SF | |
| Max Contiguous: | 30,300 SF | |
| Date Available: | 11/1/2008 | |
| Lease Term: | 36 Months | |
| Space Type: | New | |
| Kitchen | Yes | |
Additional Details |
| Nearest MSA: | Ann Arbor |
| County: | Washtenaw |
| Tax ID Number/APN: | L-12-08-310-028 |
| Location Type: | Business District, Suburban, Neighborhood, Campus, Highway, Airport |
| Market Type: | Medium |
| Road Type: | Highway, Highway Interchange |
| Property Visibility: | Excellent |
| Transportation: | Airport, Bus, Highway, Shuttle, Taxi |
| Highway(s) Access: | I-94 & US 23 |
| Airports: | Ann Arbor & Detroit Metro |
| Total Number of Buildings: | 2 |
| Number of Stories: | 1 |
| Construction/Siding: | Brick |
| Parking Type: | Surface |
| Security Cameras: | Yes |
| Security Alarms: | Yes |
| Smoke Detection: | Yes |
| Fire Alarms: | Yes |
| Gas Detection: | Yes |
| Sanitary Sewers: | Yes |
| Storm Sewers: | Yes |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 4,795 | 54,774 | 141,173 |
| Median Age: | 32 | 31 | 28 |
| Households: | 2,436 | 23,473 | 56,299 |
| Avg. Household Income: | $77,129 | $70,219 | $67,077 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
